
Dirt & debris buildup
Dust, pollen, and grime shade your cells and drag production down season after season. A professional clean restores what weather takes away.
| Months | Cleaned Yearly (%) | Never Cleaned (%) |
|---|---|---|
| 0 | 100 | 100 |
| 1 | 99.7 | 99.3 |
| 2 | 99.4 | 98.5 |
| 3 | 99.1 | 97.6 |
| 4 | 98.8 | 96.2 |
| 5 | 98.6 | 94.6 |
| 6 | 98.4 | 93.4 |
| 7 | 98.2 | 92.8 |
| 8 | 98.5 | 93.5 |
| 9 | 98.8 | 94 |
| 10 | 98.6 | 93.4 |
| 11 | 98.4 | 92.8 |
| 12 | 100 | 92.1 |
| 13 | 99.7 | 91.2 |
| 14 | 99.4 | 90.2 |
| 15 | 99.1 | 89 |
| 16 | 98.8 | 87.3 |
| 17 | 98.6 | 85.9 |
| 18 | 98.4 | 85.1 |
| 19 | 98.2 | 86.2 |
| 20 | 98.5 | 87 |
| 21 | 98.8 | 87.6 |
| 22 | 98.6 | 86.9 |
| 23 | 98.4 | 86.1 |
| 24 | 99.9 | 85.4 |
Illustrative curve anchored to NREL soiling research.
NREL: soiling cuts U.S. output up to 7% a year, up to 15% in pollen season, and rain alone won’t wash pollen away.








